Haus on Handy Factsheet
Name | Haus on Handy |
Location | 28 & 30 Handy Road (Residential) 18 Mount Sophia (Club Haus) |
District | 9 |
Tenure | 99-year leasehold commencing from 7 May 2018 |
Site Area | 4,796.2 sqm / 51,626 sqft |
GFA | 11,446 aqm/123,204 sqft |
No. of units | Approximately 188 residential apartments |
Developer | CDL Regulus Pte. Ltd. (A Wholly-owned subsidiary of City Developments Limited) |
No of units | 188 residential units |
No. of Blocks | 2 Residential Towers with basement carpark |
No. of Storey | 9 & 12 |
Expected T.O.P | Q4 2023 |
Type of Development | Private Condominium |
Description | 2 blocks of 9 and 12 storey condominium development |
Car Park Lot Estimated | 113 (excluding 3 handicap lots) |
Haus on Handy - Units Mix
Unit Type | Est. Size (sq ft) | No. of Units | |
1 Bedroom | 420 - 570 | 36 | |
1 Bedroom + Study | 517 - 624 | 36 | |
2 Bedroom | 592 - 764 | 58 | |
2 Bedroom + Study | 678 - 926 | 32 | |
3 Bedroom | 947 - 1141 | 20 | |
3 Bedroom Dual Key | 980 | 06 | |
TOTAL | 188 |